Weekly Overview
Posted by
Erum Javed
The market is settling back into long term trends and we might be seeing more of with-the-trend trades during this week and might see good technical moves during this week.
Weekly Technical Levels:
| Item | B/S | Open | Stop | Limit |
| EURUSD | S | 1.3747 | 1.3877 | 1.3485 |
| GBPUSD | S | 1.5725 | 1.5903 | 1.5368 |
| USDCHF | B | 1.0672 | 1.0576 | 1.0863 |
| USDJPY | B | 90.2000 | 89.2700 | 92.0500 |
| USDCAD | S | 1.0492 | 1.0547 | 1.0383 |
| AUDUSD | B | 0.8886 | 0.8812 | 0.9027 |
| NZDUSD | B | 0.6945 | 0.6889 | 0.7057 |
Subscribe to:
Post Comments (Atom)

Post a Comment